Mobile player #34298
MatchID | Players | Map | Duration |
---|---|---|---|
88050 | Beckett Industries | 00:09:06.032 | |
88048 | Golden Wall v2 | 00:12:40.469 | |
88032 | BlackBurn | 00:37:06.500 | |
88008 | BelShir Beach | 00:38:07.714 | |
88004 | Salt Lands | 00:25:14.070 | |
88002 | Spore Corruption v2 | 00:10:49.281 | |
87998 | Day and Night v2 | 00:26:02.349 | |
87932 | Ephemeron | 00:18:56.814 | |
87930 | Fabric | 00:11:06.175 | |
87928 | Day and Night v2 | 00:02:04.760 | |
87902 |
vs
|
Submarine | 00:32:40.642 |
87900 |
vs
|
Beckett Industries | 00:06:45.971 |
87896 |
vs
|
Day and Night v2 | 00:15:45.445 |
87893 | Caged v2 | 00:03:06.375 | |
87888 | Golden Wall v2 | 00:19:36.418 | |
87884 | Caged v2 | 00:12:58.633 | |
87879 | Salt Lands | 00:22:46.286 | |
87866 | Ephemeron | 00:07:17.338 | |
87865 | Caged v2 | 00:02:13.891 | |
87680 | Nightscape | 00:29:13.587 |