TyT|xexebe AI (lobby)#70044
MatchID | Players | Map | Duration |
---|---|---|---|
106764 | Emerald City v2 | 00:12:28.593 | |
106758 | Seton's Clutch | 00:21:18.245 | |
106753 | Ephemeron | 00:25:00.438 | |
106752 | Emerald City v2 | 00:27:45.806 | |
106706 | Golden Wall v2 | 00:16:31.832 | |
106665 | Volcano Valley v2 | 00:08:12.104 | |
106641 | CODA v2 | 00:12:57.215 | |
106618 | Ever Dream v5 | 00:44:53.720 | |
106562 | Submarine | 00:01:45.132 | |
106534 | Submarine | 00:37:23.967 | |
106499 | BelShir Beach | 00:22:16.618 | |
106475 |
vs
|
Emerald City v2 | 00:19:33.074 |
106322 | Seton's Clutch | 00:22:43.796 | |
106168 | Salt Lands | 00:41:20.778 | |
106105 | Ever Dream v5 | 00:07:26.768 | |
106100 | BlackBurn | 00:06:50.723 | |
106099 | Submarine | 00:06:00.849 | |
106061 | BelShir Beach | 00:40:41.681 | |
106059 | Beckett Industries | 00:04:03.794 | |
106055 | Volcano Valley v2 | 00:11:10.616 |