JohnTing Android#40752
MatchID | Players | Map | Duration |
---|---|---|---|
96256 | Golden Wall v2 | 00:44:25.226 | |
96249 | Submarine | 00:30:45.466 | |
94728 | BlackBurn | 00:04:12.781 | |
94424 | Beckett Industries | 00:20:34.930 | |
93429 | Submarine | 00:15:51.505 | |
93412 | Fabric | 00:16:43.127 | |
93359 | BlackBurn | 00:09:57.836 | |
93194 | BlackBurn | 00:03:53.965 | |
93191 | BelShir Beach | 00:15:29.106 | |
93186 | Submarine | 00:21:29.862 | |
93156 | Volcano Valley v2 | 00:21:58.514 | |
93081 | CODA v2 | 00:17:35.102 | |
93077 | Golden Wall v2 | 00:23:21.964 | |
93074 | Volcano Valley v2 | 00:20:56.069 | |
93067 | Lightshade v2 | 00:29:46.208 | |
93066 | Caged v2 | 00:02:27.294 | |
93057 | District 10 | 00:22:46.239 | |
92166 |
vs
|
Ever Dream v5 | 00:33:50.715 |
91998 |
vs
|
Golden Wall v2 | 00:09:00.237 |
91993 |
vs
|
Fabric | 00:30:05.698 |