Astr0.#52958
MatchID | Players | Map | Duration |
---|---|---|---|
99764 | BlackBurn | 00:13:16.947 | |
99758 | Beckett Industries | 00:10:10.996 | |
99756 | Ever Dream v5 | 00:05:30.206 | |
99753 | Salt Lands | 00:01:04.085 | |
99515 | Ephemeron | 00:00:57.690 | |
99498 | Day and Night v2 | 00:04:05.841 | |
99491 | BlackBurn | 00:10:53.119 | |
99489 | Lightshade v2 | 00:08:23.498 | |
99292 | BlackBurn | 00:09:25.312 | |
99289 | Beckett Industries | 00:09:57.617 | |
99287 | Seton's Clutch | 00:09:22.960 | |
99284 | Caged v2 | 00:09:59.519 | |
99283 | Golden Wall v2 | 00:01:15.026 | |
99273 | Submarine | 00:18:07.672 | |
99272 | Spore Corruption v2 | 00:18:27.937 | |
98802 |
vs
|
Day and Night v2 | 00:03:45.332 |
98680 | Beckett Industries | 00:10:12.104 | |
98603 | Volcano Valley v2 | 00:09:17.523 | |
98565 | Ephemeron | 00:06:56.104 | |
98564 | Seton's Clutch | 00:02:27.704 |