a design guy AI (lobby)#62667
MatchID | Players | Map | Duration |
---|---|---|---|
93987 | Day and Night v2 | 00:05:13.692 | |
93954 | Salt Lands | 00:06:19.810 | |
93937 | BlackBurn | 00:12:18.763 | |
93934 | BlackBurn | 00:00:10.266 | |
93734 | Day and Night v2 | 00:07:45.665 | |
93727 | Submarine | 00:22:21.992 | |
93711 | Curious Minds | 00:07:27.821 | |
93707 | Curious Minds | 00:01:31.921 | |
93706 | Spore Corruption v2 | 00:00:53.103 | |
93703 | Spore Corruption v2 | 00:02:13.148 | |
93675 | Caged v2 | 00:20:37.999 | |
93672 | Seton's Clutch | 00:00:17.771 | |
93654 | Golden Wall v2 | 00:00:09.638 | |
93646 | Curious Minds | 00:17:55.741 | |
93643 | Volcano Valley v2 | 00:00:52.880 | |
93630 | BelShir Beach | 00:14:22.641 | |
93150 |
vs
|
Submarine | 00:16:25.890 |
93149 | Golden Wall v2 | 00:00:09.475 | |
93142 | Salt Lands | 00:10:34.146 | |
93129 | Lightshade v2 | 00:07:33.863 |