[darkgrey]AnonNLR#62290
MatchID | Players | Map | Duration |
---|---|---|---|
89768 | BelShir Beach | 00:00:11.323 | |
89767 | CODA v2 | 00:00:14.514 | |
89763 | Lightshade v2 | 00:14:20.302 | |
89759 | Fabric | 00:12:26.054 | |
89716 |
vs
|
Salt Lands | 00:13:22.027 |
89711 | District 10 | 00:21:09.688 | |
89597 | Seton's Clutch | 00:26:07.538 | |
89595 | BlackBurn | 00:14:31.830 | |
89593 | BlackBurn | 00:09:36.951 | |
89592 | Day and Night v2 | 00:17:36.106 | |
89583 | CODA v2 | 00:14:02.120 | |
89580 | Seton's Clutch | 00:24:44.624 | |
89550 | BelShir Beach | 00:23:12.361 | |
89546 | Submarine | 00:14:13.540 | |
89545 | BelShir Beach | 00:02:12.141 | |
89544 | Emerald City v2 | 00:08:20.749 | |
89265 |
vs
|
BlackBurn | 00:55:13.970 |
89260 | BlackBurn | 00:26:40.831 | |
89257 | BelShir Beach | 00:11:08.465 | |
89255 | District 10 | 00:09:36.793 |