MatchID | Players | Map | Duration |
---|---|---|---|
94837 | Submarine | 00:10:04.235 | |
94616 | CODA v2 | 00:29:06.403 | |
94614 | Ephemeron | 00:06:41.283 | |
94613 | Day and Night v2 | 00:07:16.550 | |
94578 | BlackBurn | 00:12:58.055 | |
94552 | Lightshade v2 | 00:17:58.792 | |
94474 | Spore Corruption v2 | 00:27:06.375 | |
94330 | Emerald City v2 | 00:09:44.080 | |
94329 | Submarine | 00:00:48.022 | |
94320 | CODA v2 | 00:18:26.567 | |
94037 | Volcano Valley v2 | 01:01:05.671 | |
94013 | BlackBurn | 00:32:34.830 | |
93362 | Volcano Valley v2 | 00:21:28.711 | |
93150 |
vs
|
Submarine | 00:16:25.890 |
92888 |
vs
|
BlackBurn | 00:29:49.431 |
92872 | Emerald City v2 | 00:26:07.332 | |
92690 | Nightscape | 00:03:25.310 | |
92688 | BlackBurn | 00:26:11.974 | |
92685 | Fabric | 00:13:41.064 | |
92670 | BlackBurn | 00:08:23.473 |