S0meguyy#69106
MatchID | Players | Map | Duration |
---|---|---|---|
99884 | Caged v2 | 00:09:56.637 | |
99877 | Caged v2 | 00:15:11.488 | |
99718 | Ephemeron | 00:08:03.224 | |
99712 | Beckett Industries | 00:09:08.737 | |
99626 | BlackBurn | 00:10:16.671 | |
99624 | BelShir Beach | 00:03:45.860 | |
99620 | Lightshade v2 | 00:15:34.341 | |
99591 | Beckett Industries | 00:22:20.114 | |
98885 | Salt Lands | 00:16:01.613 | |
98363 | Emerald City v2 | 00:08:37.716 | |
98343 | Submarine | 00:09:06.833 | |
98296 | Salt Lands | 00:19:28.994 | |
98077 | Volcano Valley v2 | 00:30:21.604 | |
98075 | CODA v2 | 00:12:44.975 | |
98055 | Volcano Valley v2 | 00:27:49.589 | |
98036 | Golden Wall v2 | 00:13:11.287 | |
98028 | Lightshade v2 | 00:19:43.888 | |
97907 |
vs
|
Volcano Valley v2 | 00:40:42.314 |
97901 | BelShir Beach | 00:09:20.564 | |
97898 | BlackBurn | 00:10:55.283 |