| MatchID | Players | Map | Duration |
|---|---|---|---|
| 62119 | BelShir Beach | — | |
| 62109 | Beckett Industries | — | |
| 62016 | Beckett Industries | — | |
| 62000 | District 10 | — | |
| 61992 | Submarine | 00:19:33 | |
| 61990 | Nightscape | 00:07:03 | |
| 61987 | Nightscape | — | |
| 61983 | BelShir Beach | — | |
| 61978 | Purity and Industry v2 | — | |
| 61977 | Golden Wall | — | |
| 61976 | Day and Night | — | |
| 61973 | Purity and Industry v2 | — | |
| 61970 | CODA | — | |
| 61969 | Emerald City | — | |
| 61885 | Asteroid Ruins | — | |
| 61807 | BelShir Beach | 00:16:37 | |
| 61804 | Asteroid Ruins | — | |
| 61803 | Ephemeron | — | |
| 61802 | Fabric | — | |
| 61798 | Volcano Valley v2 | — |
![Clan [SG] SG](/img/clans/SG_32.png)