| MatchID | Players | Map | Duration |
|---|---|---|---|
| 61274 | Day and Night | — | |
| 61255 | District 10 | — | |
| 61254 | Day and Night | — | |
| 61248 | Day and Night | — | |
| 61238 | Salt Lands | — | |
| 61073 | Emerald City | — | |
| 61008 | Lightshade | — | |
| 60884 | Emerald City | — | |
| 60720 | Oil Land v2 | 00:21:02 | |
| 60709 | Submarine | — | |
| 60680 | Submarine | — | |
| 60678 | Realities Simulation | — | |
| 60675 | Beckett Industries | 00:08:21 | |
| 60665 | Spore Corruption | — | |
| 60662 | BelShir Beach | — | |
| 60658 | BelShir Beach | — | |
| 60466 | Purity and Industry v2 | 00:00:35 | |
| 60465 | Caged v2 | — | |
| 60464 | Emerald City | — | |
| 60461 | District 10 | 00:26:41 |
![Clan [SG] SG](/img/clans/SG_32.png)