| MatchID | Players | Map | Duration |
|---|---|---|---|
| 59986 | Beckett Industries | 00:16:45 | |
| 59984 | BelShir Beach | 00:14:32 | |
| 59953 | Nightscape | — | |
| 59895 | Submarine | — | |
| 59894 | Beckett Industries | — | |
| 59889 | Beckett Industries | — | |
| 59887 | Beckett Industries | — | |
| 59886 | Golden Wall | — | |
| 59880 | Oil Land v2 | — | |
| 59878 | Purity and Industry v2 | — | |
| 59876 | BelShir Beach | — | |
| 59874 | Golden Wall | — | |
| 59869 | Beckett Industries | — | |
| 59868 | Caged v2 | 00:10:17 | |
| 59865 | Ephemeron | — | |
| 59841 | Realities Simulation | — | |
| 59831 | Asteroid Ruins | — | |
| 59817 | Volcano Valley | — | |
| 59814 | BelShir Beach | — | |
| 59810 | Golden Wall | — |
![Clan [SG] SG](/img/clans/SG_32.png)